Name | Asa Green McKinney |
---|---|
Father | Simpson McKinney |
Mother | Mary Turner |
Birth | abt 1876 |
Death | 6 Nov 1949 - Mcwilliams, Wilcox, Alabama - Age: 73 |
Review Hints for Asa Green McKinney.
Name | Asa Green McKinney |
---|---|
Birth | 1876 |
Death | 1949 - Alabama, USA |
Name | Asa Green Mckinney |
---|---|
Birth | 18 Feb 1876 |
Death | 28 Nov 1953 - Age: 77 |
Name | Greene Mc Kiny |
---|---|
Head of House | Sinep W Mc Kiny |
Father | Sinep W Mc Kiny |
Mother | Mary Mc Kiny |
Birth | Feb 1876 - Alabama |
Residence | Midway, Monroe, Alabama - Age: 4 |
Name | Asa Green McKinney |
---|---|
Father | Simpson McKinney |
Mother | Mary Turner |
Birth | abt 1876 |
Death | 6 Nov 1949 - Mcwilliams, Wilcox, Alabama - Age: 73 |
Name | Ala G Mcking |
---|---|
Spouse | Anna D Mcking |
Children | Elmore |
Birth | abt 1876 - Alabama |
Residence | 1910 - Midway, Monroe, Alabama - Age: 34[34] |
Name | Asa G Mkinrey |
---|---|
Spouse | Anna D Mkinrey |
Birth | abt 1876 - Alabama |
Residence | Fox Mills, Wilcox, Alabama - Age: 64 |
Name | Asa Green McKinny |
---|---|
Birth | 18 Feb 1876 |
Residence | Monroe, Alabama |
Other | Monroe County |
Name | Asa Green Mckinney |
---|---|
Birth | 18 Feb 1876 |
Death | 28 Nov 1953 |
Name | Asa G Mckinny |
---|---|
Spouse | Annie Mckinny |
Children | Alvin Mckinny |
Birth | abt 1876 - Alabama |
Marriage | 29 |
Residence | 1930 - McWilliams, Wilcox, Alabama - Age: 54 |
Name | Asa. G Mc Kinny |
---|---|
Father | Green M. Mc Kinny |
Mother | Mary Ann Mc Kinny |
Sibling | Lora |
Birth | abt 1876 - Alabama |
Residence | 1880 - Midway, Monroe, Alabama - Age: 4 |
Date | 3/4/2014 |
---|---|
Submitted By | ColleenSanders2009 |
Review Hints for Simpson McKinney.
Name | Simpson McKinney |
---|---|
Birth | 1827 - Alabama, USA |
Death |
Name | Simpson W McKinny |
---|---|
Residence | 16 Jun 1880 - Midway, Monroe, Alabama |
Other | 1880 |
Name | Simpson W Mckinny |
---|---|
Civil | 1 Nov 1858 - Monroe, Alabama |
Name | Simpson W Mckinny |
---|---|
Civil | 15 Jul 1854 - Monroe, Alabama |
Name | S. W. Mckinny |
---|---|
Spouse | Mary A. Turner |
Marriage | 28 May 1867 - , Wilcox, Alabama |
Name | Simpson Mc Kinney |
---|---|
Spouse | Mary Mc Kinney |
Children | John |
Birth | abt 1830 - Georgia |
Residence | 1880 - Marietta, Cobb, Georgia - Age: 50 |
Name | Sinep W Mc Kiny |
---|---|
Spouse | Mary Mc Kiny |
Children | Greene |
Birth | Dec 1827 - Alabama |
Marriage | 1867 |
Residence | Midway, Monroe, Alabama - Age: 72 |
Name | Simson Mckinney |
---|---|
Spouse | Mary Mckinney |
Children | Simson Mckinney |
Name | Simpson McKenney |
---|---|
Birth | abt 1828 - Alabama |
Residence | 1850 - Monroe, Alabama - Age: 22 |
Review Hints for Anna Delene Forte.
Name | Anna Delene Forte |
---|---|
Birth | Jun. 4, 1877 |
Death | Jul. 29, 1970 |
Name | Anna Delene McKinney |
---|---|
Birth | 4 Jun 1877 |
Death | 29 Jul 1970 |
Name | Anna McKinney |
---|---|
Birth | 4 Jun 1877 |
Death | Jul 1970 - Selma, Dallas, Alabama, USA |
Civil | Alabama |
Name | Anna D Mkinrey |
---|---|
Spouse | Asa G Mkinrey |
Birth | abt 1881 - Alabama |
Residence | Fox Mills, Wilcox, Alabama - Age: 59 |
Name | Anna D Fort |
---|---|
Head of House | William L Fort |
Father | William L Fort |
Mother | Georgia A Fort |
Sibling | William J |
Birth | Jun 1877 - Alabama |
Residence | Pineville, Monroe, Alabama - Age: 22 |
Death Records
Death Date:
Jul 5, 1993
Collection:
Social Security Death Index
Name:
Birth Date: Aug 13, 1914
Death Date: Jun 1983
Location: Eclectic, AL
Collection:
Social Security Death Index
Birth: | Aug. 13, 1914 |
Death: | Jun. 9, 1983 |
Burial: Reeltown Cemetery Reeltown Tallapoosa County Alabama, USA |
No comments:
Post a Comment