Source Citation
Year: 1940; Census Place: Greenville, Greenville, South Carolina; Roll: T627_3813; Page: 6A; Enumeration District: 23-61
Description
Enumeration District
: 23-61; Description: GREENVILLE TOWNSHIP BOUNDED BY (N)
SOUTHERN RAILWAY, U.S. HIGHWAY 25E, SOUTHERN RAILWAY SIDING, RICHLAND
CREEK; (E) U.S. HIGHWAY 29; (S) 3RD, HAMMETT; (W) SOUTHERN RAILWAYName | Francis Blackwell |
---|---|
Father | Osear H Blackwell |
Mother | Lillian Blackwell |
Birth | abt 1925 - South Carolina |
Residence | Greenville, Greenville, South Carolina - Age: 15 |
Name | Frances Blackwell |
---|---|
Father | Oscar H Blackwell |
Mother | Lillian M Blackwell |
Sibling | Earlene L Blackwell |
Birth | abt 1925 - South Carolina |
Residence | 1930 - Greenville, Greenville, South Carolina - Age: 5 |
No comments:
Post a Comment